Remember, if you are a recent graduate, or a supervisor of one, and would like to include a thesis abstract in this database and submit it for consideration for the journal, please contact the Vice-President, Assoc. Prof. Ann C. Lawrie, by email on aclawrie@rmit.edu.au
| 1998 Ph. D. Theses: | |
| Author | Title |
| Megaw, P.L. | Complexity of dopamine release in chicken retina |
| 1999 Ph. D. Theses: | |
| Author | Title |
| Barnes, R.W. | Palaeobiogeography, extinctions and evolutionary trends in the Cunoniaceae |
| Bussell, J. | Molecular genetic evidence documenting the evolution of complex hybridity in Isotoma petraea |
| Connell, E.L. | Interaction of Halophila ovalis (R.Br.) Hook f. Meadows with nutrient cycling of the water column and sediment porewater in the shallows of the Swan Canning estuary |
| Donald, T.M. | Organisation and expression of plant B chromosomes |
| Doran, N.E. | Manipulation of Zooplankton Communities in Waste Stabilization Lagoons, with a view to Optimizing Production for Potential Harvest |
| Edwards, A. | Steroids and Reproductive Biology in the Blotched Blue-tongued Lizard, Tiliqua nigrolutea |
| Fortescue, M. | The marine and terrestrial ecology of a northern population of the Little Penguin, Eudyptula minor, from Bowen Island, Jervis Bay. |
| Hynes, K.L. | The Sternal Integument and Scent Marking in the Brushtail Possum, Trichosurus vulpecula: Gender and Seasonal Differences |
| Murray-Jones, S. | Conservation and conservation biology of the pipi, Donax deltoides |
| Nunan, K. | Cell Wall Metabolism in Developing Grape Berries |
| Read, M. | Comparison of the in-stream fauna and resources of Tasmanian river reaches lined with willows or with other riparian types |
| Sim, C.B. | Recruitment ecology of crustose coralline algae (Corallinales, Rhodophyta) at Rottnest Island, Western Australia. |
| Stewart, R.J. | Increasing the thermostability of barley (1->3,1->4)-b-glucanases |
| Wege, J. | Morphological and anatomical variation within Stylidium (Stylidiaceae) a systematic perspective |
| Wells, G. | Biology and restoration ecology of spinifex grasses (Plectrachne and Triodia spp.) with special reference to the Argyle Diamond Mines (Western Australia) |
| 2000 Ph. D. Theses: | |
| Author | Title |
| Burridge, C.P. | Molecular genetics of cirrhitoid fishes (Perciformes: Cirrhitoidea): phylogeny, taxonomy, biogeography, and stock structure |
| de Munk, F.G. | Resource use by the Eastern Grey Kangaroo and the Black Wallaby in a managed remnant woodland community |
| Firth, S.I. | Retinal signals associated with the retinal dark-light switch |
| Peirce, E.J. | A Comparative Study of Male Germ Cell Production in Two Australian Conilurine Rodents: the Plains Rat Pseudomys australis and Hopping Mouse, Notomys alexis |
| Read, M.G. | Comparison of the instream fauna and resources of willow-lined river reaches with those of other riparian types in Tasmania |
| 1999 Honours Theses: | |
| Author | Title |
| Aylward, M. | Modelling clonal growth in seagrasses |
| Chariton, A.A. | The effects of the pesticide endosulfan on the health of wild-caught European Carp (Cyprinus carpio) |
| Collard, S. | Initial changes to woodland bird communities in response to the clearance of scattered eucalypt trees |
| Conti, F.D. | The aging process of Veneti in Adelaide (Australia) and Veneto (Italy) |
| Downes, E. | Experiments Towards a Mosquito Humiditrap |
| Drabsch, S.L. | The Impact of Trawling on Macroinfauna in Gulf St Vincent, South Australia |
| Ferguson, M. | Transcriptional regulation of the pur2 and pur5 genes which encode enzymes involved in purine biosynthesis |
| Freebairn, A. | Pollination of Eucalyptus gardneri: implications for revegetation |
| Goode, B. | The impacts of inter-basin transfers and chlorine on macroinvertebrates in the River Torrens and Onkaparinga River. |
| Guarino, F. | Ecology and ecophysiology of the lace monitor (Varanus varius) in a temperate environment |
| Harris, W. | Revegetation: its biodiversity conservation effectiveness |
| Kennedy, S. | Distribution and salinity tolerance of exotic willows (Salix spp.: Salicaceae) on the River Murray, South Australia. |
| Kilgariff, J.L. | Quantitative Assessment of the Influence of Heredity and the Environment on Dermatoglyphic Characteristics Amongst Australian Females. |
| Levings, P.F. | The effects of flood frequency on soil nutrients and floodplain productivity of a semi-arid river, south-west Queensland |
| McGinness, H.M. | Floodplain geomorphology and carbon distribution: a study of the lower Balonne River floodplain, south-west Queensland |
| Melville, A.J. | Effects of kelp on the abundance of two morphological groups of coralline algae |
| Ormond, C. | Neural and thermal control of surfactant secretion by alveolar type II cells isolated from the fat-tailed dunnart, Sminthopsis crassicaudata |
| Pieri, B. | Are humans more, like carnivores or herbivores? Inferences from a comparative study of mammalian masticatory apparatus |
| Smith, B. | Observations on the Early Life History of Carp, Cyprinus carpio: Fecundity, Spawning and Tolerance of Eggs to Dehydration and Salinity |
| Spooner, D. | A preliminary assessment of zinc, copper, arsenic, lead and cadmium in surfical sediment and biota within Botany Bay, NSW, Australia |
| Thyer, J. | Observations on the population biology of the exotic snail Potamopyrgus antipodarum (Gray) (Gastropoda: Hydrobiidae) in Sturt River, South Australia |
| Welsh, M | Resource partitioning among the freshwater turtles of the Daly River, Northern Territory |
| Witt, N.C. | The incidence of embryonic haemoglobins and placental structure in three Australian reptiles. |
| Yeomans, V. | Historical and present day patterns in the decline of flooded gum (Eucalyptus rudis Endl.) along the Preston River, Donnybrook, southwest Western Australia. |
| 2000 Honours Theses: | |
| Author | Title |
| Gahnström, A. | Nitrate uptake by Ruppia megacarpa |
| 1999 Masters Theses: | |
| Author | Title |
| Fox, I. | A Study of Particulate Matter Pollutants in the Canberra Air shed, including Total Suspended particles, PM10, Lead and Polycyclic Aromatic Hydrocarbons. |
| Rai, R. | The use of Anadara trapezia as a bioindicator of cadmium, copper and zinc pollutions in estuarine environments |
| Swirepik, J. | Physical disturbance of Potamogeton tricarinatus and sediment by carp (Cyprinus carpio) in experimental ponds |
| Taylor, A. | Zinc, copper and cadmium accumulation, detoxification and storage in the gastropod molluscs Austrocochlea constricta and Bembicium auratum and an assessment of their potential as biomonitors of trace metal pollution in estuarine environments |
| Wallace, R.P. | Effects of trees on temperate native pasture productivity |
| 2000 Masters Theses: | |
| Author | Title |
| Flint, M.S. | The behavioural and physiological responses of goats managed for liveweight gain under various pre-feedlot and feedlot structures |
| Pye, T. | Ecology and Reproductive Biology of the feral Black Rat (Rattus rattus) on Subantarctic Macquarie Island |
| 1999 Masters (Qualifying) Theses: | |
| Author | Title |
| Berry, K.M | The Changing Size and Shape of Australian Women |
| 1999 Doctor of Science Education: | |
| Author | Title |
| Pohl, R.R. | An evaluation of the learning outcomes in environmental science from a field-based water quality environmental unit |
| 1998 Ph. D. Theses | 1999 Ph. D. Theses | 2000 Ph. D. Theses |
| 1999 Honours Theses | 2000 Honours Theses |
| 1999 Masters Theses | 2000 Masters Theses |
| 1999 Masters (Qualifying) Theses |
| 1999 Doctor of Science Education |